OnePlus Nord 5 Price in Nepal : The OnePlus Nord 5 is the newest addition to the popular Nord series.
With a Snapdragon 8s Gen 3 chipset, 144Hz AMOLED display, 6800mAh battery, and a 50MP selfie camera, it’s packed with flagship-level features at a competitive price.
Below is the complete detail about its design, display, performance, camera, battery, price in Nepal, and more.
OnePlus Nord 5 Price in Nepal
The official price of OnePlus Nord 5 in Nepal is NPR 67,999 for the 8GB RAM + 256GB storage variant.
Price Table
| Variant | Price in Nepal | Availability |
|---|---|---|
| 8GB RAM + 256GB ROM | NPR 67,999 | Available at Hukut.com |
| Free Gift | Anker P20i worth NPR 2,999 | Included |
| Warranty | 1 Year Official | Yes |
| Shipping | Express Delivery | Yes |
Design and Build
The phone features a premium glass back, protected by Gorilla Glass 7i and comes in stylish colors. The Plus Key replaces the traditional alert slider, adding a new customizable shortcut feature.
Design Table
| Feature | Specification |
|---|---|
| Dimensions | 163.4 x 77 x 8.1 mm |
| Weight | ~211 grams |
| Build | Gorilla Glass front, Glass back, Plastic frame |
| Colors | Phantom Grey, Dry Ice, Marble Sands |
| Water Resistance | IP65 Dust & Water Resistant |
| Special Key | Plus Key (customizable action key) |
Battery & Charging
The 6800mAh battery is a big win in this phone, offering all-day power. You also get 80W SUPERVOOC fast charging, which charges the phone in under 45 minutes.
Battery Table
| Feature | Specification |
|---|---|
| Battery Capacity | 6800mAh (Non-removable) |
| Charging Speed | 80W SUPERVOOC |
| Charger in the Box | Yes |
| USB Type | USB Type-C |
| Charging Time | ~45 minutes (0% to 100%) |
| Battery Backup | Full day usage on moderate tasks |
Display
OnePlus Nord 5 has a 6.83-inch Swift AMOLED display with 144Hz refresh rate and HDR10+ support. It’s super bright and smooth, perfect for gaming and media consumption.
Display Table
| Feature | Specification |
|---|---|
| Type | Swift AMOLED, 1 Billion Colors |
| Size | 6.83 inches |
| Resolution | 1272 x 2800 pixels (~450 ppi) |
| Refresh Rate | 144Hz |
| HDR Support | HDR10+ |
| Brightness | 800 nits (typical), 1800 nits (peak) |
| Protection | Gorilla Glass 7i |
| Dimming | 3840Hz PWM dimming |
Camera Setup
The 50MP rear camera offers stable shots with OIS, while the 50MP selfie camera delivers crisp photos with autofocus and 4K video support — ideal for vloggers and selfie lovers.
Rear Camera Table
| Camera Type | Specification |
|---|---|
| Main Camera | 50MP, f/1.8, OIS, 1/1.56” Sensor |
| Ultra-wide | 8MP, f/2.2, 116° FOV |
| Video Recording | 4K@30/60fps, 1080p@120fps |
| Features | LED Flash, Ultra HDR, Panorama |
Front Camera Table
| Camera Type | Specification |
|---|---|
| Selfie Camera | 50MP, f/2.0, Autofocus |
| Video Recording | 4K@60fps, 1080p@120fps |
| Selfie Features | Night Mode, AI Face Beauty |
Performance & Software
Powered by the Snapdragon 8s Gen 3 chipset, the Nord 5 ensures blazing-fast speed. It runs on OxygenOS 15 based on Android 15, with 4 years of OS and 6 years of security updates.
Performance Table
| Feature | Specification |
|---|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 (4nm) |
| CPU | Octa-core (1×3.0GHz X4, 4×2.8GHz A720, 3×2.0GHz A520) |
| GPU | Adreno 735 |
| RAM | 8GB / 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 |
| Software | OxygenOS 15 (Android 15) |
| Updates | 4 Years OS + 6 Years Security Patches |
Connectivity & Extras
OnePlus Nord 5 is equipped with all modern connectivity features including Wi-Fi 6, Bluetooth 5.4, and NFC. However, it lacks a 3.5mm headphone jack and expandable storage.
Connectivity Table
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 6 (Dual-band) |
| Bluetooth | v5.4, aptX HD, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes |
| Fingerprint | In-display Optical |
| Audio | Stereo Speakers |
| 3.5mm Headphone Jack | No |
| microSD Slot | No |
What’s in the Box?
You get all the necessary accessories in the box including charger and case.
In-Box Items Table
| Item | Included |
|---|---|
| Handset | Yes (OnePlus Nord 5) |
| Charger | 80W SUPERVOOC |
| Cable | USB Type-C |
| Case | Transparent TPU |
| SIM Ejector Tool | Yes |
| Quick Start Guide | Yes |
| Warranty Card | Yes (1 Year Official Warranty) |
Pros and Cons
Here’s a quick comparison of what’s great and what’s lacking.
Pros and Cons Table
| Pros | Cons |
|---|---|
| Massive 6800mAh Battery | No Wireless Charging |
| 50MP Autofocus Selfie with 4K Video | No microSD Card Slot |
| Smooth 144Hz AMOLED Display | Rear Camera Average in Low Light |
| Snapdragon 8s Gen 3 = Flagship-Level Power | No eSIM Support |
| Clean OxygenOS 15 + Long-term Updates | Plus Key not fully customizable |
OnePlus Nord 5 Full Specifications Table
| Category | Specification |
|---|---|
| Display | 6.83″ AMOLED, 144Hz, HDR10+, 1800 nits |
| Processor | Snapdragon 8s Gen 3, Adreno 735 |
| RAM + Storage | 8GB/12GB + 256GB UFS 3.1 |
| Rear Cameras | 50MP Main + 8MP Ultrawide |
| Front Camera | 50MP Autofocus, 4K Video |
| Battery | 6800mAh, 80W Fast Charging |
| Software | OxygenOS 15, Android 15 |
| Build | Glass back, IP65 water resistance |
| Audio | Stereo Speakers, No 3.5mm Jack |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.4, NFC |
| Weight | 211g |
| Colors | Phantom Grey, Dry Ice, Marble Sands |
Conclusion
The OnePlus Nord 5 delivers excellent value for money with flagship-like performance, exceptional selfie camera, powerful battery, and a premium display. While there are few compromises like the absence of wireless charging or eSIM, it’s a solid mid-range smartphone in Nepal.















